2001 Mazda B3000 Fuel Pump Relay Diagram
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Ford Ranger (North America) (2001, 2002, 2003).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle's electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse panel is located on the left-hand side of the instrument panel facing the driver's side door. Pull the panel cover outward to access the fuses.
№ | A | Protected circuits |
---|---|---|
1 | 5 | Power Mirror Switch |
2 | 10 | Daytime Running Lights (DRL), Back-up Lamps, Transmission, Passenger Air Bag Deactivation Switch, Blower Motor Relay |
3 | 7.5 | 2001-2002: Right Stop/Turn Trailer Tow Connector |
2003: Left Stop/Turn Trailer Tow Connector | ||
4 | — | Not Used |
5 | 15 | 4x4 Control Module |
6 | 2 | 2002-2003: Brake Pressure Switch |
7 | 7.5 | 2001-2002: Left Stop/Turn Trailer Tow Connector |
2003: Right Stop/Turn Trailer Tow Connector | ||
8 | — | Not Used |
9 | 7.5 | Brake Pedal Position Switch |
10 | 7.5 | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Turn Signals, 4x4 |
11 | 7.5 | Instrument Cluster, 4x4, Main Light Switch, Truck Central Security Module (TCSM), GEM |
12 | — | Not Used |
13 | 20 | Brake Pedal Position Switch |
14 | 10 | ABS Control Module |
15 | — | Not Used |
16 | 30 | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
17 | 20 | Cigar Lighter, Data Link Connector (DLC) |
18 | — | Not Used |
19 | 25 | Powertrain Control Module (PCM) Power Diode, Ignition, PATS |
20 | 7.5 | Generic Electronic Module (GEM), Radio |
21 | 15 | Flasher (Hazard) |
22 | 20 | Auxiliary Power Socket |
23 | — | Not Used |
24 | 7.5 | Clutch Pedal Position (CPP) switch, Starter Interrupt Relay |
25 | — | Not Used |
26 | 10 | Battery Saver Relay, Auxiliary Relay Box, Restraint Central Module (RCM), Generic Electroic Module (GEM), Instrument Cluster |
27 | — | Not Used |
28 | 7.5 | Generic Electronic Module (GEM), Radio |
29 | 20 | Radio |
30 | — | Not Used |
31 | — | Not Used |
32 | — | Not Used |
33 | 15 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | — | Not Used |
35 | 15 | Horn Relay if Not Equipped with Truck Central Security Module |
36 | — | Not Used |
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment near the battery.
2.3L engine
3.0L and 4.0L engines (2001)
3.0L and 4.0L engines (2002-2003)
№ | A | Protected circuits |
---|---|---|
1 | 50 | I/P Fuse Panel |
2 | 50 | Amplifier (Tremor audio system only) |
3 | — | Not Used |
4 | — | Not Used |
5 | — | Not Used |
6 | 50 | ABS Pump Motor |
7 | 30 | Powertrain Control Module (PCM) |
8 | 20 | Power Door Locks and Remote Entry |
9 | — | Not Used |
10 | — | Not Used |
11 | 50 | Starter Relay, Ignition Switch |
12 | 20 | Power Windows |
13 | 20 | 3.0L and 4.0L engines: 4x4 Motor |
14 | — | Not Used |
15 | — | Not Used |
16 | 40 | Blower Motor |
17 | 20 | 2.3L engine: Auxiliary Cooling Fan |
18 | — | Not Used |
19 | — | Not Used |
20 | — | Not Used |
21 | 10 | PCM Memory |
22 | — | Not Used |
23 | 20 | Fuel Pump Motor |
24 | 30 | Headlamps |
25 | 10 | A/C Clutch Solenoid |
26 | — | Not Used |
27 | — | Not Used |
28 | 30 | 4WABS Module |
29 | — | Not Used |
30 | 15 | Trailer Tow |
31 | 20 | Foglamps, Daytime Running Lamps (DRL) |
32 | — | Not Used |
33 | 15 | Park Lamp |
34 | — | Not Used |
35 | — | Not Used |
36 | — | Not Used |
37 | — | Not Used |
38 | 10 | Left Headlamp Low Beam |
39 | — | Not Used |
40 | — | Not Used |
41 | 20 | Heated Oxygen Sensors |
42 | 10 | Right Headlamp Low Beam |
43 | — | 2.3L engine: (Resistor) |
44 | — | Not Used |
51 | — | Not Used |
52 | — | Not Used |
53 | — | Diode: Powertrain Control Module (PCM) |
| ||
45A | Wiper HI/LO | |
45B | Wiper Park/Rim | |
46A | 2.3L engine: Fuel Pump | |
3.0L and 4.0L engines (2002-2003): Fuel Pump | ||
46B | 2.3L engine: Trailer Tow | |
3.0L and 4.0L engines (2001): Front Washer Pump | ||
3.0L and 4.0L engines (2002-2003): Trailer tow | ||
47 | 2.3L engine: Starter | |
3.0L and 4.0L engines (2001): A/B - Not Used | ||
47A | 3.0L and 4.0L engines (2002-2003): A/C clutch solenoid | |
47B | 3.0L and 4.0L engines (2002-2003): Front washer pump | |
48 | 2.3L engine: Auxiliary Cooling Fan | |
48A | 3.0L and 4.0L engines: Fog Lamps | |
48B | 3.0L and 4.0L engines: Fog Lamp Relay | |
49 | 3.0L and 4.0L engines (2001): Starter | |
50 | Not Used | |
50A | 3.0L and 4.0L engines (2001): Not Used | |
50B | 3.0L and 4.0L engines (2001): Fuel Pump | |
54 | Powertrain Control Module (PCM) | |
55 | Blower | |
56 | 3.0L and 4.0L engines (2002-2003): Starter | |
56A | A/C Clutch Solenoid | |
56B | 2.3L engine: Front Washer Pump | |
3.0L and 4.0L engines (2001): Trailer Tow |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Posted by: richardmulaked94oap.blogspot.com
Source: https://fusecheck.com/ford/ford-ranger-2001-2003-fuse-diagram
Posting Komentar untuk "2001 Mazda B3000 Fuel Pump Relay Diagram"